<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistics Solutions</title>
	<atom:link href="http://business.statisticssolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://business.statisticssolutions.com</link>
	<description>Deploying the Art and Science of Predictive Analytics</description>
	<lastBuildDate>Thu, 17 May 2012 13:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Churn Analysis</title>
		<link>http://business.statisticssolutions.com/churn-analysis/</link>
		<comments>http://business.statisticssolutions.com/churn-analysis/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:21:14 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/churn-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting Customer Behavior</title>
		<link>http://business.statisticssolutions.com/predicting-customer-behavior/</link>
		<comments>http://business.statisticssolutions.com/predicting-customer-behavior/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:19:51 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=844</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/predicting-customer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Segmentation</title>
		<link>http://business.statisticssolutions.com/customer-segmentation/</link>
		<comments>http://business.statisticssolutions.com/customer-segmentation/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:18:42 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/customer-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Profile Analysis</title>
		<link>http://business.statisticssolutions.com/customer-profile-analysis/</link>
		<comments>http://business.statisticssolutions.com/customer-profile-analysis/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:17:18 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=838</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/customer-profile-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting</title>
		<link>http://business.statisticssolutions.com/forecasting/</link>
		<comments>http://business.statisticssolutions.com/forecasting/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:15:59 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=835</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LifeCycle</title>
		<link>http://business.statisticssolutions.com/lifecycle/</link>
		<comments>http://business.statisticssolutions.com/lifecycle/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:34:26 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=199</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/lifecycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival</title>
		<link>http://business.statisticssolutions.com/survival/</link>
		<comments>http://business.statisticssolutions.com/survival/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:33:40 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=196</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Applications</title>
		<link>http://business.statisticssolutions.com/business-applications/</link>
		<comments>http://business.statisticssolutions.com/business-applications/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:31:20 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=193</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/business-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape</title>
		<link>http://business.statisticssolutions.com/landscape/</link>
		<comments>http://business.statisticssolutions.com/landscape/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:26:51 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target</title>
		<link>http://business.statisticssolutions.com/target/</link>
		<comments>http://business.statisticssolutions.com/target/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:26:30 +0000</pubDate>
		<dc:creator>StatisticsStage</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://business.statisticssolutions.com/?p=186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://business.statisticssolutions.com/target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

